:: HOME  :: OVERVIEW  :: SPECIFICATIONS  :: UTILIZATION  :: CONTACT
With nine silos available for storage, the terminal offers 205,000 tonnes of clean and secure grain silo capacity.

Year Total vessels Total convoys Total barges Utilization Dock 1 Utilization Dock 2 Water level
average
Largest
vessel loaded
Units

Units

Units Days/Month Days/Month Meters over zero M/V
1995 46 80 577 10.0 8.9 0.88 "Vitessa"
1996 47 87 647 8.8 10.1 0.82 "Nena"
1997 64 103 759 13.2 10.9 1.07 "Giuseppe Dámato"
1998 82 102 1004 16.4 14.4 1.68 "Alexandroupolis"
1999 70 113 1081 13.3 12.1 0.92 "Fortune Lady"
2000 53 86 842 9.3 9.8 1.03 "Realmar"
2001 60 102 971 10.9 10.3 1.12 "Salvatore Cafiero"
2002 54 81 834 10.0 9.8 1.32 "Epson Trader"
2003 75 149 1289 15.8 16.1 1.13 "Ioannis 2"
2004 82 168 828 10.5 26.0 0.91 "Pride"
2005 67 117 1263 15.5 16.14 1.07 "Conger"
2006 67 111 1125 15.1 14.3 0.86 "Golden Sea"
2007 77 118 1086 16.5 13.7 1.1 "Golden Sea"

    Copyright © 2005-2008 Navios. All rights reserved.